Vivo U1 price full specifications and lanch date
Vivo U1 full specifications
GENERAL
Release date(In India) | April 25, 2019(Expected) |
Performance | Octa core |
Screen Size | 6.2 inches(15.75 cm) |
Storage | 32 GB |
Camara | 13 MP + 2 MP |
Ram | 3 GB |
Battery capacity (mAh) | 4030 |
Removable battery | No |
Fast charging | Quick Charge |
Wireless charging | No |
Colours | Midnight Black, Purple , Aurora Red |
| |
DISPLAY
Screen size (inches) | 6.2 inches(15.75 cm) |
Touchscreen | Yes |
Resolution | 720X1520 Pixels |
Bezelless Display | Yes with waterdrop notch |
Aspect ratio | 19:9 |
Pixels per inch (PPI) | 271 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 439 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
| |
CAMERA
Camera Features | Digital Zoom , Auto Flash,Face detection,Touch to focus |
Image Resolution | 4128 x 3096 pixels |
Autofocus | Yes Phese detection autofocus |
Front camera | 25-megapixel (f/2.0) |
Resolution | 8 MP Front Camera |
Flash | Yes LED Flash |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
USB Type-C | No |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint Sensor Position | Rear |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
About vishal mishra -
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.